WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/14/12-20:49
Weekly Race Report Page 1
Open and Junior Category
Name: HOLLISTER 5-12-12 B Old Bird Race Flown: 05/12/2012
Release(B): 08:00 Birds: 188 Lofts: 6 Station: HOLLISTER, ID
Weather (Rel) Clear, Calm, 50 degrees (Arr) Clear, Calm, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Whitney, L/97 9496 AU 09 LW BBWF C 10:39:08 152.774 00.00 1689.591 127
2 Whitney, Larr 9671 AU 10 LW BB C 10:39:11 2/ 97 00.03 1689.025 123
3 Nykamp, Br/42 296 AU 09 NYKA H 10:51:25 161.683 02.59 1660.095 120
4 Nykamp, Bruce 260 AU 11 NYKA BB C 10:51:42 2/ 42 03.17 1657.243 116
5 Whitney, Larr 8137 AU 08 DM BB C 10:47:35 3/ 97 08.26 1604.401 113
6 Miller, Ja/20 205 AU 09 NYKA BB H 10:46:07 150.890 08.56 1598.598 109
7 Whitney, Larr 7023 AU 07 LW BB C 10:52:22 4/ 97 13.14 1559.834 106
8 Whitney, Larr 260 AU 10 SRV BB H 10:52:29 5/ 97 13.20 1558.869 102
9 Whitney, Larr 204 AU 10 SRV BB C 10:52:44 6/ 97 13.35 1556.613 99
10 Whitney, Larr 9760 AU 10 LW BC H 10:52:52 7/ 97 13.44 1555.323 95
11 Whitney, Larr 9773 AU 10 LW BC C 10:52:53 8/ 97 13.44 1555.218 92
12 Whitney, Larr 9699 AU 10 LW BBWF C 10:53:09 9/ 97 14.00 1552.897 89
13 Whitney, Larr 1166 AU 11 LW DC H 10:54:22 10/ 97 15.13 1542.077 85
14 Whitney, Larr 9670 AU 10 LW SIL C 10:54:27 11/ 97 15.18 1541.281 82
15 Whitney, Larr 140 AU 10 SRV WGRZ H 10:54:51 12/ 97 15.42 1537.784 78
16 Whitney, Larr 7069 AU 07 LW BC C 10:55:16 13/ 97 16.07 1534.085 75
17 Nykamp, Bruce 136 AU 11 NYKA SLVR C 11:05:32 3/ 42 17.06 1533.809 71
18 Nykamp, Bruce 80 AU 11 NYKA SILV C 11:05:33 4/ 42 17.07 1533.644 68
--------------------------------- Above are 10 percent ------------------------
19 Nykamp, Bruce 1386 AU 11 SRV BB C 11:05:33 5/ 42 17.08 1533.547 64
20 Nykamp, Bruce 183 AU 10 NYKA BPEN C 11:05:37 6/ 42 17.11 1533.038 61
21 Nykamp, Bruce 1384 AU 11 SRV BCSP C 11:05:40 7/ 42 17.14 1532.666 57
22 Miller, Jakob 1665 AU 11 SRV BB H 10:53:38 2/ 20 16.27 1529.368 54
23 Miller, Jakob 9547 AU 09 SRV BB H 10:53:42 3/ 20 16.31 1528.870 50
24 Nykamp, Bruce 112 AU 10 NYKA BB C 11:06:12 8/ 42 17.47 1528.208 47
25 Miller, Jakob 1663 AU 11 SRV GRZ H 10:53:46 4/ 20 16.35 1528.195 44
26 Miller, Jakob 1641 AU 11 SRV SLT H 10:53:48 5/ 20 16.37 1528.034 40
27 Nykamp, Bruce 242 AU 09 NYKA RC H 11:06:24 9/ 42 17.59 1526.555 37
28 Holmes, Br/22 38522 AU 08 AA BC C 10:56:33 152.769 17.25 1522.858 33
29 Whitney, Larr 9727 AU 10 LW BC H 10:56:34 14/ 97 17.25 1522.776 30
30 Whitney, Larr 1183 AU 11 LW DC C 10:56:36 15/ 97 17.28 1522.460 26
31 Whitney, Larr 67 AU 11 NYKA RC C 10:56:36 16/ 97 17.28 1522.445 23
32 Whitney, Larr 1198 AU 11 LW BB C 10:56:37 17/ 97 17.28 1522.417 19
33 Whitney, Larr 1180 AU 11 LW DC C 10:56:38 18/ 97 17.29 1522.244 16
34 Whitney, Larr 1146 AU 11 LW BB H 10:56:38 19/ 97 17.29 1522.201 12
35 Whitney, Larr 1048 AU 11 LW RC C 10:56:39 20/ 97 17.31 1522.043 9
36 Whitney, Larr 163 AU 11 NYKA BC C 10:56:40 21/ 97 17.31 1521.943 6
37 Holmes, Bruce 1468 AU 11 SRV BB C 10:56:40 2/ 22 17.31 1521.924 2
--------------------------------- Above are 20 percent ------------------------
38 Whitney, Larr 1110 AU 11 LW BC H 10:56:40 22/ 97 17.31 1521.914 0
39 Whitney, Larr 195 AU 10 SRV BB C 10:56:41 23/ 97 17.32 1521.814 0
40 Whitney, Larr 9539 AU 09 LW RGZ H 10:56:41 24/ 97 17.32 1521.814 0
41 Whitney, Larr 1099 AU 11 LW BB C 10:56:42 25/ 97 17.34 1521.598 0
42 Whitney, Larr 1071 AU 11 LW MLY C 10:56:43 26/ 97 17.34 1521.555 0
43 Whitney, Larr 72433 AU 08 ARPU BBWF H 10:56:43 27/ 97 17.35 1521.455 0
44 Whitney, Larr 9629 AU 10 LW BSLV C 10:56:57 28/ 97 17.48 1519.534 0
45 Nykamp, Bruce 147 AU 11 NYKA BB H 11:07:35 10/ 42 19.09 1517.020 0
46 Nykamp, Bruce 37 AU 11 NYKA BB C 11:07:35 11/ 42 19.09 1516.979 0
47 Miller, Jakob 1648 AU 11 SRV PDBB H 10:55:13 6/ 20 18.02 1515.650 0
48 Nykamp, Bruce 143 AU 11 NYKA BB H 11:08:15 12/ 42 19.49 1511.634 0
49 Whitney, Larr 1126 AU 11 LW DC C 10:57:58 29/ 97 18.49 1510.882 0
50 Nykamp, Bruce 69407 AU 11 ARPU BC C 11:09:03 13/ 42 20.37 1505.224 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/14/12-20:49
Weekly Race Report Page 2
Open and Junior Category
Name: HOLLISTER 5-12-12 B Old Bird Race Flown: 05/12/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 Nykamp, Bruce 176 AU 11 NYKA DCWF C 11:09:05 14/ 42 20.40 1504.918 0
52 Nykamp, Bruce 113 AU 11 NYKA BC C 11:09:07 15/ 42 20.41 1504.746 0
53 Nykamp, Bruce 256 AU 11 NYKA BGRZ C 11:09:07 16/ 42 20.42 1504.640 0
54 Nykamp, Bruce 58 AU 11 NYKA BBWF H 11:09:08 17/ 42 20.42 1504.560 0
55 Nykamp, Bruce 77 AU 11 NYKA BC C 11:09:12 18/ 42 20.46 1504.004 0
56 Whitney, Larr 219 AU 10 SRV BB C 10:58:48 30/ 97 19.39 1503.756 0
57 Holmes, Bruce 61 AU 10 SRV RC C 10:58:51 3/ 22 19.43 1503.275 0
58 Whitney, Larr 9740 AU 10 LW SIL C 10:58:57 31/ 97 19.49 1502.468 0
59 Holmes, Bruce 9307 AU 09 SRV RC H 10:58:59 4/ 22 19.51 1502.169 0
60 Nykamp, Bruce 66710 AU 10 CENT BB H 11:09:36 19/ 42 21.10 1500.857 0
61 Nykamp, Bruce 244 AU 11 NYKA BGRZ C 11:09:44 20/ 42 21.18 1499.789 0
62 Whitney, Larr 9431 AU 09 LW DC C 10:59:18 32/ 97 20.10 1499.549 0
63 Miller, Jakob 533 AU 10 SRV BB H 10:57:19 7/ 20 20.08 1497.672 0
64 Nykamp, Bruce 1388 AU 11 SRV BGRZ C 11:10:06 21/ 42 21.40 1496.949 0
65 Whitney, Larr 1101 AU 11 LW BCWF C 10:59:40 33/ 97 20.32 1496.461 0
66 Whitney, Larr 1070 AU 11 LW RC C 10:59:52 34/ 97 20.43 1494.922 0
67 Whitney, Larr 1181 AU 11 LW SLVR C 10:59:53 35/ 97 20.44 1494.742 0
68 Whitney, Larr 224 AU 10 SRV BB C 10:59:54 36/ 97 20.45 1494.631 0
69 Whitney, Larr 9414 AU 09 LW BB H 10:59:56 37/ 97 20.47 1494.368 0
70 Whitney, Larr 9452 AU 09 LW SILV H 10:59:57 38/ 97 20.49 1494.105 0
71 Nykamp, Bruce 240 AU 11 NYKA BB C 11:10:29 22/ 42 22.03 1493.923 0
72 Whitney, Larr 9647 AU 10 LW BB H 11:00:01 39/ 97 20.52 1493.607 0
73 Holmes, Bruce 1444 AU 11 SRV SLVR C 11:00:21 5/ 22 21.12 1490.855 0
74 Whitney, Larr 1001 AU 11 LW BB C 11:00:45 40/ 97 21.36 1487.575 0
75 Whitney, Larr 9572 AU 09 LW DC C 11:00:51 41/ 97 21.42 1486.752 0
76 Holmes, Bruce 1489 AU 11 SRV BC H 11:00:51 6/ 22 21.42 1486.733 0
77 Whitney, Larr 1027 AU 11 LW BB C 11:00:55 42/ 97 21.47 1486.150 0
78 Whitney, Larr 1069 AU 11 LW BBWF C 11:00:59 43/ 97 21.50 1485.657 0
79 Whitney, Larr 1191 AU 11 LW SLVR C 11:00:59 44/ 97 21.51 1485.589 0
80 Whitney, Larr 140 AU 11 NYKA BB C 11:01:00 45/ 97 21.52 1485.452 0
81 Holmes, Bruce 1451 AU 11 SRV BPSP C 11:01:04 7/ 22 21.56 1484.886 0
82 Holmes, Bruce 12 AU 10 SRV RC H 11:01:23 8/ 22 22.15 1482.266 0
83 Whitney, Larr 8208 AU 08 LW BB C 11:01:28 46/ 97 22.19 1481.700 0
84 Miller, Jakob 1639 AU 11 SRV BCWF H 10:59:15 8/ 20 22.04 1481.450 0
85 Whitney, Larr 237 AU 10 SRV BB H 11:01:50 47/ 97 22.41 1478.699 0
86 Whitney, Larr 1137 AU 11 LW BLK H 11:01:55 48/ 97 22.46 1478.048 0
87 Whitney, Larr 221 AU 10 SRV RCH C 11:01:55 49/ 97 22.47 1477.981 0
88 Whitney, Larr 9772 AU 10 LW DC H 11:01:55 50/ 97 22.47 1477.981 0
89 Nykamp, Bruce 162 AU 10 NYKA MLWF C 11:12:50 23/ 42 24.24 1475.743 0
90 Holmes, Bruce 598 AU 10 SRV SIL C 11:02:13 9/ 22 23.04 1475.555 0
91 Nykamp, Bruce 55 AU 11 NYKA BBSP C 11:12:52 24/ 42 24.26 1475.424 0
92 Miller, Jakob 1626 AU 11 SRV BB H 11:00:28 9/ 20 23.17 1471.477 0
93 Holmes, Bruce 9375 AU 09 SRV BB H 11:02:51 10/ 22 23.43 1470.364 0
94 Whitney, Larr 1088 AU 11 LW BC C 11:03:00 51/ 97 23.51 1469.245 0
95 Whitney, Larr 9736 AU 10 LW DRC H 11:03:04 52/ 97 23.55 1468.750 0
96 Whitney, Larr 9787 AU 10 LW BB C 11:03:07 53/ 97 23.58 1468.322 0
97 Whitney, Larr 1046 AU 11 LW BB C 11:03:09 54/ 97 24.01 1468.002 0
98 Holmes, Bruce 2349 AU 10 BMT SIL C 11:03:11 11/ 22 24.03 1467.755 0
99 Whitney, Larr 9449 AU 09 LW DC H 11:03:12 55/ 97 24.03 1467.641 0
100 Holmes, Bruce 1448 AU 11 SRV BB C 11:03:13 12/ 22 24.05 1467.475 0
101 Nykamp, Bruce 207 AU 11 NYKA BC C 11:13:57 25/ 42 25.31 1467.208 0
102 Whitney, Larr 1109 AU 11 LW BC C 11:03:16 56/ 97 24.07 1467.147 0
103 Nykamp, Bruce 1395 AU 11 SRV BC C 11:14:06 26/ 42 25.41 1466.011 0
104 Miller, Jakob 1653 AU 11 SRV BC H 11:01:40 10/ 20 24.29 1461.798 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/14/12-20:49
Weekly Race Report Page 3
Open and Junior Category
Name: HOLLISTER 5-12-12 B Old Bird Race Flown: 05/12/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 Miller, Jakob 1658 AU 11 SRV BB H 11:01:42 11/ 20 24.31 1461.597 0
106 Whitney, Larr 151 AU 10 SRV BB C 11:04:20 57/ 97 25.12 1458.592 0
107 Miller, Jakob 1635 AU 11 SRV RDGZ H 11:02:12 12/ 20 25.01 1457.572 0
108 Miller, Jakob 1612 AU 11 SRV GRZ H 11:02:16 13/ 20 25.05 1456.999 0
109 Nykamp, Bruce 263 AU 11 NYKA BC C 11:16:08 27/ 42 27.42 1450.900 0
110 Whitney, Larr 9563 AU 09 LW BB H 11:05:23 58/ 97 26.15 1450.344 0
111 Whitney, Larr 9720 AU 10 LW DC H 11:05:28 59/ 97 26.19 1449.783 0
112 Nykamp, Bruce 184 AU 11 NYKA BC C 11:16:49 28/ 42 28.23 1445.850 0
113 Nykamp, Bruce 107 AU 11 NYKA IND C 11:17:24 29/ 42 28.58 1441.577 0
114 Nykamp, Bruce 12 AU 11 NYKA BB C 11:17:54 30/ 42 29.28 1437.935 0
115 Nykamp, Bruce 264 AU 10 NYKA DC C 11:17:57 31/ 42 29.32 1437.487 0
116 Nykamp, Bruce 194 AU 11 NYKA BC C 11:17:58 32/ 42 29.32 1437.439 0
117 Miller, Jakob 304 AU 09 NYKA GRZ C 11:05:07 14/ 20 27.56 1434.594 0
118 Whitney, Larr 1184 AU 11 LW DC H 11:08:09 60/ 97 29.00 1429.081 0
119 Whitney, Larr 1185 AU 11 LW SLVR C 11:08:11 61/ 97 29.02 1428.816 0
120 Whitney, Larr 1076 AU 11 LW BBWF C 11:08:11 62/ 97 29.02 1428.790 0
121 Whitney, Larr 1080 AU 11 LW RC C 11:08:12 63/ 97 29.04 1428.613 0
122 Holmes, Bruce 1453 AU 11 SRV RC C 11:08:13 13/ 22 29.04 1428.530 0
123 Holmes, Bruce 9557 AU 09 SRV DC H 11:08:17 14/ 22 29.09 1427.999 0
124 Nykamp, Bruce 266 AU 11 NYKA SLSP C 11:19:17 33/ 42 30.52 1427.882 0
125 Holmes, Bruce 1419 AU 11 SRV BB C 11:08:19 15/ 22 29.10 1427.785 0
126 Holmes, Bruce 9323 AU 09 SRV MOSA H 11:10:02 16/ 22 30.54 1414.800 0
127 Nykamp, Bruce 56 AU 11 NYKA RC C 11:21:38 34/ 42 33.12 1411.334 0
128 Whitney, Larr 1037 AU 11 LW MLY H 11:10:55 64/ 97 31.47 1408.286 0
129 Miller, Jakob 1656 AU 11 SRV W H 11:08:37 15/ 20 31.26 1407.949 0
130 Whitney, Larr 1024 AU 11 LW BB C 11:11:01 65/ 97 31.52 1407.659 0
131 Holmes, Bruce 9391 AU 09 SRV DCWF H 11:11:20 17/ 22 32.11 1405.273 0
132 Miller, Jakob 1630 AU 11 SRV BLK H 11:09:23 16/ 20 32.12 1402.286 0
133 Nykamp, Bruce 200 AU 11 NYKA BKGZ H 11:25:10 35/ 42 36.44 1386.971 0
134 Nykamp, Bruce 178 AU 11 NYKA BBSP C 11:25:18 36/ 42 36.53 1386.048 0
135 Whitney, Larr 552 AU 10 SRV BC C 11:14:07 66/ 97 34.58 1385.120 0
136 Whitney, Larr 1145 AU 11 LW BB H 11:14:12 67/ 97 35.03 1384.525 0
137 Whitney, Larr 1078 AU 11 LW RCSP C 11:14:15 68/ 97 35.06 1384.181 0
138 Whitney, Larr 9739 AU 10 LW BB H 11:14:23 69/ 97 35.14 1383.208 0
139 Whitney, Larr 8305 AU 08 LW DC C 11:14:34 70/ 97 35.25 1381.963 0
140 Holmes, Bruce 1463 AU 11 SRV BB C 11:14:43 18/ 22 35.35 1380.761 0
141 Holmes, Bruce 9754 AU 10 LW RDGZ H 11:14:44 19/ 22 35.35 1380.714 0
142 Whitney, Larr 9682 AU 10 LW DCSP H 11:14:53 71/ 97 35.45 1379.635 0
143 Miller, Jakob 9531 AU 09 SRV WTSD C 11:14:46 17/ 20 37.35 1363.527 0
144 Whitney, Larr 571 AU 10 SRV MLY C 11:22:17 72/ 97 43.08 1329.222 0
145 Whitney, Larr 1095 AU 11 LW BB H 11:22:44 73/ 97 43.36 1326.217 0
146 Whitney, Larr 1106 AU 11 LW DC C 11:22:48 74/ 97 43.40 1325.781 0
147 Nykamp, Bruce 85 AU 10 NYKA RDGZ C 11:45:53 37/ 42 57.27 1259.805 0
148 Nykamp, Bruce 57 AU 11 NYKA BC C 11:46:49 38/ 42 58.24 1254.547 0
149 Miller, Jakob 1640 AU 11 SRV GRZ H 11:33:02 18/ 20 55.51 1246.551 0
150 Nykamp, Bruce 203 AU 11 NYKA BGRZ C 11:49:35 39/ 42 01:01 1239.511 0
151 Whitney, Larr 1113 AU 11 LW SLVR H 11:37:02 75/ 97 57.54 1238.839 0
152 Whitney, Larr 1127 AU 11 LW SLVR H 11:37:04 76/ 97 57.55 1238.697 0
153 Earl, Steve/2 1154 AU 11 LW ANDL C 11:39:19 152.774 01:00 1225.998 0
154 Whitney, Larr 1128 AU 11 LW BB H 11:41:29 77/ 97 01:02 1213.959 0
155 Miller, Jakob 9532 AU 09 SRV SP C 11:43:48 19/ 20 01:06 1186.593 0
156 Nykamp, Bruce 35 AU 09 NYKA H 11:59:56 40/ 42 01:11 1186.000 0
157 Whitney, Larr 8304 AU 08 LW BB C 11:48:08 78/ 97 01:08 1178.583 0
158 Nykamp, Bruce 148 AU 11 NYKA BB C 12:05:47 41/ 42 01:17 1157.787 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/14/12-20:49
Weekly Race Report Page 4
Open and Junior Category
Name: HOLLISTER 5-12-12 B Old Bird Race Flown: 05/12/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
159 Salvi, Roge/5 426 AU 10 SALV 12:55:34 189.278 01:38 1127.065 0
160 Holmes, Bruce 1422 AU 11 SRV DCPD C 12:12:57 20/ 22 01:33 1062.958 0
161 Nykamp, Bruce 190 AU 11 NYKA BGRZ H 12:30:24 42/ 42 01:41 1052.358 0
162 Miller, Jakob 1637 AU 11 SRV BC H 12:44:22 20/ 20 02:07 933.902 0
163 Whitney, Larr 9718 AU 10 LW BCWF C 12:53:27 79/ 97 02:14 916.268 0
164 Whitney, Larr 1055 AU 11 LW SLVR C 13:08:14 80/ 97 02:29 872.342 0
165 Whitney, Larr 1056 AU 11 LW BB H 13:19:07 81/ 97 02:39 842.551 0
166 Whitney, Larr 1016 AU 11 LW RCWF C 13:45:12 82/ 97 03:06 778.891 0
167 Holmes, Bruce 8225 AU 08 DM BC C 14:00:34 21/ 22 03:21 745.687 0
168 Whitney, Larr 267 AU 10 SRV MLY C 14:07:24 83/ 97 03:28 731.831 0
169 Whitney, Larr 1140 AU 11 LW MLY C 14:07:26 84/ 97 03:28 731.775 0
170 Salvi, Roger 390 AU 10 SALV DC H 15:56:35 2/ 5 04:39 698.988 0
171 Whitney, Larr 9796 AU 10 LW SIL C 14:49:09 85/ 97 04:10 657.165 0
172 Whitney, Larr 9473 AU 09 SRV DC H 14:49:12 86/ 97 04:10 657.076 0
173 Holmes, Bruce 9558 AU 09 SRV SIL C 15:19:50 22/ 22 04:40 611.308 0
174 Whitney, Larr 1047 AU 11 LW BB C 16:08:42 87/ 97 05:29 550.190 0
175 Earl, Steve 1115 AU 11 LW BLK C-10:43:11 2/ 2 15:49 242.632 0
176 Whitney, Larr 9704 AU 10 LW BB C-15:13:42 88/ 97 20:19 195.026 0
177 Whitney, Larr 174 AU 10 SRV BB H-15:19:38 89/ 97 20:25 194.190 0
178 Whitney, Larr 9669 AU 10 LW RC C-15:21:12 90/ 97 20:27 193.971 0
179 Whitney, Larr 148 AU 10 SRV LRC C-15:22:39 91/ 97 20:28 193.769 0
180 Whitney, Larr 326 AU 10 SRV BB H-16:24:32 92/ 97 21:30 185.496 0
181 Whitney, Larr 120 AU 10 SRV DC C-17:21:43 93/ 97 22:27 178.455 0